EGP8,500,000
Down payment: EGP 425,000
Apartment22Area:
Area:116 Sq. M.
Lowest Apartment In NEW Cairo The Butterfly Madient Masr Over 12 Years Installments
The Butterfly, Mostakbal City, Cairo
Handover
Q4 2028





















| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Standalone | 175 - 240 | 20M - 24M |
| S Villa type A | 212 - 239 | 15M - 18M |
| S Villa type B | 239 | 18M - 22M |
| Standalone | 240 | 24M - 29M |
| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Townhouse | 245 - 259 | 17.7M - 21.6M |


