EGP11,518,000
Down payment: EGP 8,055,000
iVilla34Area:
Area:210 Sq. M.
Ay Villa Grand Roof in aliva Future City Corner View Garden Phase Fields Park
Aliva mostakbal city, Mostakbal City, Cairo
Handover
Q4 2029




























| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| 2 Bedrooms Apartment | 115 - 125 | 4.5M - 7M |
| 3 Bedrooms Apartment | 115 - 135 | 4.5M - 7M |
| 4 Bedrooms Apartment | 130 - 165 | 4.5M - 7M |
| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| IVilla | 190 - 250 | 7.9M - 11.5M |
| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Townhouse | 210 - 220 | 11.7M - 16M |
| Townhouse | 210 - 220 | 11.7M - 16M |
| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Standalone Villa | 255 - 525 | 36M - 92M |
| Standalone Villa | 255 - 525 | 73M |
| Standalone Villa | 255 - 525 | 92M |


