EGP14,289,227
Down payment: EGP 4,840,000
Apartment33Area:
Area:230 Sq. M.
230 sqm Apartment for Sale in Eleva Mostakbal City by Mountain View
Aliva mostakbal city, Mostakbal City, Cairo
Handover
Q4 2029

























| Type | Area (Sq. M.) | Price (EGP) | 
|---|---|---|
| 2 Bedrooms Apartment | 115 - 125 | 4.5M - 7M | 
| 3 Bedrooms Apartment | 115 - 135 | 4.5M - 7M | 
| 4 Bedrooms Apartment | 130 - 165 | 4.5M - 7M | 
| Type | Area (Sq. M.) | Price (EGP) | 
|---|---|---|
| IVilla | 190 - 250 | 7.9M - 11.5M | 
| Type | Area (Sq. M.) | Price (EGP) | 
|---|---|---|
| Townhouse | 210 - 220 | 11.7M - 16M | 
| Townhouse | 210 - 220 | 11.7M - 16M | 
| Type | Area (Sq. M.) | Price (EGP) | 
|---|---|---|
| Standalone Villa | 255 - 525 | 36M - 92M | 
| Standalone Villa | 255 - 525 | 73M | 
| Standalone Villa | 255 - 525 | 92M | 


