EGP7,500,000
0% Down Payment
Apartment33Area:
Area:160 Sq. M.
Apartment Prime Location 0%Downpayment over 10 Years installments
Ever Compound, 6th Settlement, New Cairo, Cairo
Handover
Q4 2026




























| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| 2 Bedrooms | 130 - 150 | 8M - 9.5M |
| 3 Bedrooms | 165 - 170 | 10.3M - 11.6M |
| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Townhouse | 165 - 226 | 14.3M - 25M |
| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Twinhouse | 259 - 310 | 25.7M - 32.2M |
| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Standalone | 333 - 480 | 38.4M - 58.8M |


