EGP16,252,000
Down payment: EGP 4,800,000
Villa33Area:
Area:265 Sq. M.
Largest Land Area for Q1 Model | 265 sqm Land | Early Reservation in Egypt’s First Smart City – Noor City
Noor City, New Capital City, Cairo








| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Apartment with garden view | 95 - 147 | 6.4M - 6.8M |
| Apartment with open view | 97 - 129 | 7.4M - 8.26M |
| Apartment with garden view | 95 - 147 | 6.4M - 6.8M |
| Apartment with open view | 97 - 129 | 7.4M - 8.26M |
| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Villa | 195 | 18.2M - 24.2M |


