EGP11,380,000
Down payment: EGP 3,200,000
Apartment33Area:
Area:209 Sq. M.
For sale in New Noor City, 209 m with the best view and wide garden, delivery in 2026.
Noor City, New Capital City, Cairo
Handover
Q4 2026























| Type | Area (Sq. M.) | Price (EGP) | 
|---|---|---|
| Apartment with garden view | 95 - 147 | 6.4M - 6.8M | 
| Apartment with open view | 97 - 129 | 7.4M - 8.26M | 
| Apartment with garden view | 95 - 147 | 6.4M - 6.8M | 
| Apartment with open view | 97 - 129 | 7.4M - 8.26M | 
| Type | Area (Sq. M.) | Price (EGP) | 
|---|---|---|
| Villa | 195 | 18.2M - 24.2M | 


