EGP11,900,000
Down payment: EGP 1,800,000
Villa33Area:
Area:194 Sq. M.
Q1 Model total 11,900 installments over 14 years, commercial offer
Noor City, New Capital City, Cairo
Handover
Q4 2026


























| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Apartment with garden view | 95 - 147 | 6.4M - 6.8M |
| Apartment with open view | 97 - 129 | 7.4M - 8.26M |
| Apartment with garden view | 95 - 147 | 6.4M - 6.8M |
| Apartment with open view | 97 - 129 | 7.4M - 8.26M |
| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Villa | 195 | 18.2M - 24.2M |


