EGP23,500,000
Down payment: EGP 7,750,000
Villa44Area:
Area:292 Sq. M.
two Type B villas next to each other in Noor city wide garden, area (516sq)
Noor City, New Capital City, Cairo
Handover
Q4 2026





















| Type | Area (Sq. M.) | Price (EGP) | 
|---|---|---|
| Apartment with garden view | 95 - 147 | 6.4M - 6.8M | 
| Apartment with open view | 97 - 129 | 7.4M - 8.26M | 
| Apartment with garden view | 95 - 147 | 6.4M - 6.8M | 
| Apartment with open view | 97 - 129 | 7.4M - 8.26M | 
| Type | Area (Sq. M.) | Price (EGP) | 
|---|---|---|
| Villa | 195 | 18.2M - 24.2M | 


