EGP10,520,000
Apartment54Area:
Area:239 Sq. M.
villa for sale 239m landscape view at butterfly mostakbal city new cairo
The Butterfly, Mostakbal City, Cairo



























| Type | Area (Sq. M.) | Price (EGP) | 
|---|---|---|
| Standalone | 175 - 240 | 20M - 24M | 
| S Villa type A | 212 - 239 | 15M - 18M | 
| S Villa type B | 239 | 18M - 22M | 
| Standalone | 240 | 24M - 29M | 
| Type | Area (Sq. M.) | Price (EGP) | 
|---|---|---|
| Townhouse | 245 - 259 | 17.7M - 21.6M | 


