EGP20,500,000
Down payment: EGP 1,500,000
Villa54Area:
Area:260 Sq. M.
Last villa Fully Finished in Bloom fields new Cairo Ready
Bloomfields, Mostakbal City, Cairo




























| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| 1 Bedroom Apartment | 74 - 76 | 3.33M - 4M |
| 2 Bedroom Apartment | 104 - 127 | 6.21M - 8.17M |
| 3 Bedrooms Apartment | 149 - 150 | 10.7M - 11.6M |
| Loft | 219 - 220 | 17.3M - 21.8M |
| Loft | 404 - 405 | 25M - 30M |
| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Middle Townhouse | 225 | 11.7M - 14M |
| Corner Townhouse B | 259 - 260 | 13.2M - 14.5M |
| Corner Townhouse A | 260 | 13.2M - 14.5M |
| Townhouse B | 259 - 260 | 15.5M - 19M |
| Townhouse A | 260 | 15.5M - 19M |
| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Roof Duplex | 250 | 15.7M - 16.5M |
| Garden Duplex | 225 | 19.4M - 20.7M |
| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Standalone | 305 | 19.5M - 24M |


