EGP28,000,000
EGP 50,000 monthly / 9 years
Down payment: EGP 7,300,000
Villa65Area:
Area:493 Sq. M.
For sale Villa Noor Alastand color B
Noor City, New Capital City, Cairo
Handover
Q4 2026





















| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Apartment with garden view | 95 - 147 | 6.4M - 6.8M |
| Apartment with open view | 97 - 129 | 7.4M - 8.26M |
| Apartment with garden view | 95 - 147 | 6.4M - 6.8M |
| Apartment with open view | 97 - 129 | 7.4M - 8.26M |
| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Villa | 195 | 18.2M - 24.2M |


