EGP6,400,000
EGP 53,000 monthly / 10 years
Down payment: EGP 320,000
Apartment23Area:
Area:109 Sq. M.
NEW CAIRO 6ST
Ever Compound, 6th Settlement, New Cairo, Cairo
Handover
Q4 2026






| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| 2 Bedrooms | 130 - 150 | 8M - 9.5M |
| 3 Bedrooms | 165 - 170 | 10.3M - 11.6M |
| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Townhouse | 165 - 226 | 14.3M - 25M |
| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Twinhouse | 259 - 310 | 25.7M - 32.2M |
| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Standalone | 333 - 480 | 38.4M - 58.8M |


