EGP15,185,000
0% Down Payment
iVilla34Area:
Area:250 Sq. M.
I Villa For Sale On Installment Till 2029 In Aliva - Future City
Aliva mostakbal city, Mostakbal City, Cairo





















| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| 2 Bedrooms Apartment | 115 - 125 | 4.5M - 7M |
| 3 Bedrooms Apartment | 115 - 135 | 4.5M - 7M |
| 4 Bedrooms Apartment | 130 - 165 | 4.5M - 7M |
| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| IVilla | 190 - 250 | 7.9M - 11.5M |
| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Townhouse | 210 - 220 | 11.7M - 16M |
| Townhouse | 210 - 220 | 11.7M - 16M |
| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Standalone Villa | 255 - 525 | 36M - 92M |
| Standalone Villa | 255 - 525 | 73M |
| Standalone Villa | 255 - 525 | 92M |


