EGP29,000,000
EGP 1,200,000 monthly / 13 years
Down payment: EGP 7,000,000
Villa44Area:






















| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Apartment with garden view | 95 - 147 | 6.4M - 6.8M |
| Apartment with open view | 97 - 129 | 7.4M - 8.26M |
| Apartment with garden view | 95 - 147 | 6.4M - 6.8M |
| Apartment with open view | 97 - 129 | 7.4M - 8.26M |
| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Villa | 195 | 18.2M - 24.2M |


