EGP28,428,000
Down payment: EGP 5,783,000
Villa55Area:
Area:532 Sq. M.
Opportunity for a detached Villa B for sale in Noor City Smart City
Noor City, New Capital City, Cairo
Handover
Q4 2026





















| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Apartment with garden view | 95 - 147 | 6.4M - 6.8M |
| Apartment with open view | 97 - 129 | 7.4M - 8.26M |
| Apartment with garden view | 95 - 147 | 6.4M - 6.8M |
| Apartment with open view | 97 - 129 | 7.4M - 8.26M |
| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Villa | 195 | 18.2M - 24.2M |


