EGP14,000,000
Down payment: EGP 4,800,000
Villa33Area:
Area:255 Sq. M.
Villa for sale in Noor Q2 for unique owners for 15 years
Noor City, New Capital City, Cairo
Handover
Q4 2026












| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Apartment with garden view | 95 - 147 | 6.4M - 6.8M |
| Apartment with open view | 97 - 129 | 7.4M - 8.26M |
| Apartment with garden view | 95 - 147 | 6.4M - 6.8M |
| Apartment with open view | 97 - 129 | 7.4M - 8.26M |
| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Villa | 195 | 18.2M - 24.2M |


