Off-PlanEGP 27,430,843EGP 100,000 monthly / 7 yearsDown payment: EGP 1,371,542Twin House44Area:326 Sq. M.Twin House For Sale Fully Finished Sea | Lagoon ViewMangroovy, Gouna, Red SeaEmailCall
Off-PlanEGP 27,408,634EGP 100,000 monthly / 7 yearsDown payment: EGP 1,370,431Twin House44Area:326 Sq. M.Twin House For Sale Fully Finished Sea | Lagoon ViewKamaran, Gouna, Red SeaEmailCall
Off-PlanEGP 27,407,623EGP 100,000 monthly / 7 yearsDown payment: EGP 1,370,381Twin House44Area:326 Sq. M.Twin House For Sale Fully Finished Sea | Lagoon ViewCyan Gouna, Gouna, Red SeaEmailCall
Off-PlanEGP 27,424,698EGP 100,000 monthly / 7 yearsDown payment: EGP 1,371,234Twin House44Area:326 Sq. M.Twin House For Sale Fully Finished Sea | Lagoon ViewFanadir Marina, Gouna, Red SeaEmailCall
Off-PlanEGP 27,421,974EGP 100,000 monthly / 7 yearsDown payment: EGP 1,371,098Twin House44Area:326 Sq. M.Twin House For Sale Fully Finished Sea | Lagoon ViewAncient Sands Gouna, Gouna, Red SeaEmailCall
Off-PlanEGP 27,590,404EGP 100,000 monthly / 7 yearsDown payment: EGP 1,379,520Twin House44Area:326 Sq. M.Twin House For Sale Fully Finished Sea | Lagoon ViewMangroovy, Gouna, Red SeaEmailCall
Off-PlanEGP 27,507,644EGP 100,000 monthly / 7 yearsDown payment: EGP 1,375,382Twin House44Area:326 Sq. M.Twin House For Sale Fully Finished Sea | Lagoon ViewKamaran, Gouna, Red SeaEmailCall
Off-PlanEGP 27,539,773EGP 100,000 monthly / 7 yearsDown payment: EGP 1,376,988Twin House44Area:326 Sq. M.Twin House For Sale Fully Finished Sea | Lagoon ViewCyan Gouna, Gouna, Red SeaEmailCall
Off-PlanEGP 22,753,893EGP 100,000 monthly / 7 yearsDown payment: EGP 1,137,694Townhouse33Area:147 Sq. M.Own Unique Town House Fully Finished Sea | Lagoon ViewKamaran, Gouna, Red SeaEmailCall
Off-PlanEGP 22,759,663EGP 100,000 monthly / 7 yearsDown payment: EGP 1,137,983Townhouse33Area:147 Sq. M.Own Unique Town House Fully Finished Sea | Lagoon ViewMangroovy, Gouna, Red SeaEmailCall
Off-PlanEGP 22,759,408EGP 100,000 monthly / 7 yearsDown payment: EGP 1,137,970Townhouse33Area:147 Sq. M.Own Unique Town House Fully Finished Sea | Lagoon ViewAncient Sands Gouna, Gouna, Red SeaEmailCall
Off-PlanEGP 18,458,340EGP 100,000 monthly / 7 yearsDown payment: EGP 922,917Chalet33Area:126 Sq. M.3Br Chalet For Sale Fully Finished Sea | Lagoon ViewMangroovy, Gouna, Red SeaEmailCall
Off-PlanEGP 13,628,469EGP 100,000 monthly / 7 yearsDown payment: EGP 681,423Chalet22Area:108 Sq. M.Own Your Chalet Fully Finished Sea | Lagoon ViewSwan Lake Gouna, Gouna, Red SeaEmailCall
Off-PlanEGP 13,762,449EGP 100,000 monthly / 7 yearsDown payment: EGP 688,122Chalet22Area:108 Sq. M.Own Your Chalet Fully Finished Sea | Lagoon ViewKamaran, Gouna, Red SeaEmailCall
Off-PlanEGP 13,622,953EGP 100,000 monthly / 7 yearsDown payment: EGP 681,147Chalet22Area:108 Sq. M.Own Your Chalet Fully Finished Sea | Lagoon ViewAncient Sands Gouna, Gouna, Red SeaEmailCall
Off-PlanEGP 13,629,742EGP 100,000 monthly / 7 yearsDown payment: EGP 681,487Chalet22Area:108 Sq. M.Own Your Chalet Fully Finished Sea | Lagoon ViewFanadir Marina, Gouna, Red SeaEmailCall
Off-PlanEGP 13,638,950EGP 100,000 monthly / 7 yearsDown payment: EGP 681,947Chalet22Area:108 Sq. M.Own Your Chalet Fully Finished Sea | Lagoon ViewCyan Gouna, Gouna, Red SeaEmailCall
Off-PlanEGP 13,622,387EGP 100,000 monthly / 7 yearsDown payment: EGP 681,119Chalet22Area:108 Sq. M.Own Your Chalet Fully Finished Sea | Lagoon ViewMangroovy, Gouna, Red SeaEmailCall
Off-PlanEGP 15,404,000Down payment: EGP 770,200Duplex33Area:164 Sq. M.Luxury Open View Apartment in Crescent Walk | 3 Bedrooms + 3 Bathrooms | Exceptional Finishing | Prime Location | 10 Years InstallmentsCrescent Walk, 6th Settlement, New Cairo, CairoEmailCall
Off-PlanTruBroker™EGP 11,000,000EGP 261,250 monthly / 12 yearsDown payment: EGP 550,000Apartment32Area:160 Sq. M.Fully Finished Apt in Badya Palm Hills, 5%DPBadya Palm Hills Compound, 6th of October, GizaHandoverQ4 2029EmailCall
Off-PlanTruBroker™EGP 11,000,000EGP 261,250 monthly / 12 yearsDown payment: EGP 550,000Apartment32Area:160 Sq. M.Fully Finished Apt in Badya Palm Hills, 5%DPBadya Palm Hills Compound, 6th of October, GizaHandoverQ4 2029EmailCall
Off-PlanTruBroker™EGP 9,000,000EGP 213,750 monthly / 12 yearsDown payment: EGP 450,000Apartment21Area:125 Sq. M.Finished Apartment in Badya Palm Hills, 5%DPBadya Palm Hills Compound, 6th of October, GizaHandoverQ4 2029EmailCall
Off-PlanTruBroker™EGP 10,100,000EGP 239,875 monthly / 12 yearsDown payment: EGP 505,000Apartment32Area:154 Sq. M.PRIME Apt in Badya Palm Hills, 5%DP,10Y PLAN !Badya Palm Hills Compound, 6th of October, GizaHandoverQ4 2029EmailCall
Off-PlanTruBroker™EGP 10,000,000EGP 237,500 monthly / 12 yearsDown payment: EGP 500,000Apartment22Area:127 Sq. M.Finished Apt in Badya Palm Hills, 5%DP , 12Y PlanBadya Palm Hills Compound, 6th of October, GizaHandoverQ4 2029EmailCall