EGP11,690,000
EGP 82,300 monthly / 11 years
Down payment: EGP 584,500
Townhouse34Area:
Area:180 Sq. M.
delivery 1 year ,5% down payment over 11 years installments
Rivers Compound, Sheikh Zayed, Giza




























| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| 2 Bedroom Apartment | 120 | 8.4M - 13.7M |
| 3 Bedrooms Apartment | 155 - 160 | 10.9M - 13.7M |
| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Townhouse | 144 - 252 | 16.5M - 24.4M |
| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Duplex | 220 - 255 | 19.3M - 21.2M |
| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Twin house | 195 - 243 | 19.9M - 24.4M |
| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Villa | 265 - 401 | 30.9M - 37.6M |


