EGP5,000,000
Townhouse45Area:
Area:205 Sq. M.
Townhouse view of the rivers for sale in Rivers next to Sodic
Rivers Compound, Sheikh Zayed, Giza
Handover
Q4 2026









| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| 2 Bedroom Apartment | 120 | 8.4M - 13.7M |
| 3 Bedrooms Apartment | 155 - 160 | 10.9M - 13.7M |
| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Townhouse | 144 - 252 | 16.5M - 24.4M |
| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Duplex | 220 - 255 | 19.3M - 21.2M |
| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Twin house | 195 - 243 | 19.9M - 24.4M |
| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Villa | 265 - 401 | 30.9M - 37.6M |


