EGP10,655,000
Down payment: EGP 3,360,000
Apartment22Area:
Area:167 Sq. M.
Fully Finished 3BR Apartment in Badya Palm Hills lowest down payment
Badya Palm Hills Compound, 6th of October, Giza
Handover
Q4 2029




















| Type | Area (Sq. M.) | Price (EGP) | 
|---|---|---|
| 3 Bedroom apartment | 195 | 9.9M - 11.1M | 
| 4 Bedroom apartment | 252 | 13.5M - 19M | 
| Type | Area (Sq. M.) | Price (EGP) | 
|---|---|---|
| Townhouse | 190 - 230 | 18.5M - 20.5M | 
| Type | Area (Sq. M.) | Price (EGP) | 
|---|---|---|
| Standalone | 255 - 750 | 21M - 52.5M | 
| Villa | 255 - 550 | 21M - 47.5M | 


