EGP10,000,000
Townhouse45Area:
Area:240 Sq. M.
For Quick Sale in Badya Compound – October
Badya Palm Hills Compound, 6th of October, Giza




























| Type | Area (Sq. M.) | Price (EGP) | 
|---|---|---|
| 3 Bedroom apartment | 195 | 9.9M - 11.1M | 
| 4 Bedroom apartment | 252 | 13.5M - 19M | 
| Type | Area (Sq. M.) | Price (EGP) | 
|---|---|---|
| Townhouse | 190 - 230 | 18.5M - 20.5M | 
| Type | Area (Sq. M.) | Price (EGP) | 
|---|---|---|
| Standalone | 255 - 750 | 21M - 52.5M | 
| Villa | 255 - 550 | 21M - 47.5M | 


