EGP9,750,000
EGP 35,000 monthly / 12 years
Down payment: EGP 97,500
Penthouse23Area:
Area:107 Sq. M.
Penthouse 2 Bed In Badya Prime Location Open View
Badya Palm Hills Compound, 6th of October, Giza
Handover
Q4 2029



























| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| 3 Bedroom apartment | 195 | 9.9M - 11.1M |
| 4 Bedroom apartment | 252 | 13.5M - 19M |
| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Townhouse | 190 - 230 | 18.5M - 20.5M |
| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Standalone | 255 - 750 | 21M - 52.5M |
| Villa | 255 - 550 | 21M - 47.5M |


