EGP18,382,000
Down payment: EGP 6,000,000
Villa44Area:
Area:343 Sq. M.
Opportunity for a standalone villa for sale in Solare Resort, Ras El Hikma, North Coast
SOLARE, Ras Al Hekma, North Coast, Matruh
Handover
Q4 2027


























| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Lumera Water Chalets | 114 | 10M |
| Lumera Water Chalets | 136 | 11.9M |
| Lumera Water Chalets | 149 | 13.8M |
| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Cielo Townhouses | 173 | 19.5M |
| Ciano Lagoon Villas | 173 | 20.8M |
| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Amalfi Sea View - Signature Villas | 160 | 31.5M |
| Ciano Lagoon Villas | 204 | 25.4M |
| Ciano Lagoon Villas | 188 | 26M |
| Amalfi Sea View - Signature Villas | 201 | 44.5M |
| Type | Area (Sq. M.) | Price (EGP) |
|---|---|---|
| Ciano Lagoon Villas | 208 | 29.8M |
| Ciano Lagoon Villas | 253 | 34.4M |
| Ciano Lagoon Villas | 271 | 39M |
| Amalfi Sea View - Horizon Villas | 271 | 44M |
| Amalfi Sea View - Seafront Mansions | 279 | 45.2M |


